Rotary screen printing uses cylindrical screens as opposed to flat screens. Again, a separate screen is
required for each color of the design being printed. More complex designs require the application of
many different colors, and typical rotary screen printing machines have the capacity for up to 20
screens. The screens rotate in contact with the substrate and the print paste is fed from inside the
screens. The paste is forced from out of the inside of the screen by means of a metal squeegee blade.
Worldwide, about 61% of all printed textile fabric is produced by the rotary screen method.
#textile | #cloth | #fabric | #cloths | #clothes | #block Printing | #roller Printing | #screen
Printing | #flat Screen Printing | #rotary Screen Printing | #transfer Printing | #ink-Jet Printing |
#carpet Printing #jet spray printing | #warp Printing | #resist Printing | #electrostatic Printing |
#photographic Printing | #photo Printing | #pigment Printing | #blotch Printing | #non-fabric printing
| #burn-Out Printing | #flock printing | #direct Printing | #discharge Printing | #duplex Printing |
#stencil printing | #two-phase printing | #special printing methods | #space dyeing | #kalamkari |
#batik printing

